Distributed for free at the entrances of the FairGrounds throughout the 5 days of Exhibition.
Positions and rates
Codes | Formats | Dimensions (WxH) | Rates |
---|---|---|---|
102022151 | DOUBLE-PAGE | 290x210 mm | € 2.200,00 |
102022152 | COMPANY LOGO FACING THE HALL PLAN | 20x9 mm | € 850,00 |
Positions and rates
Codes | Formats | Dimensions (WxH) | Rates |
---|---|---|---|
102022142 | INSIDE FRONT COVER | 145x210 mm | € 3.230,00 |
102022145 | BACK COVER | 142x210 mm | € 10.000,00 |
102022140 | FULL PAGE | 145x210 mm | € 1.795,00 |
102022146 | HALL LAYOUT FACING PAGE | 145x210 mm | € 2.570,00 |
Positions and rates
Codes | Formats | Dimensions (WxH) | Rates |
---|---|---|---|
102022149 | COVER TAIL | 131x53 mm | € 6.250,00 |
102022143 | TAIL ON THE FIRST PAGE OF TEXT | 126x60 mm | € 3.560,00 |
102022147 | SINGLE TAIL | 126x60 mm | € 995,00 |
Positions and rates
Codes | Formats | Dimensions (WxH) | Rates |
---|---|---|---|
102022144 | F1 - FLOOR PLAN FACING PAGE | 145x210 mm | € 3.790,00 |
102022144 | F2 - FLOOR PLAN FACING PAGE | 127x210 mm | € 3.790,00 |
102022144 | R1 - FLOOR PLAN FACING PAGE | 135x210 mm | € 3.790,00 |
102022144 | R2 - FLOOR PLAN FACING PAGE | 131x210 mm | € 3.790,00 |
102022144 | R3 - FLOOR PLAN FACING PAGE | 127x210 mm | € 3.790,00 |
102022148 | FLOOR PLAN PAGE TAIL | 126x60 mm | € 2.250,00 |
102022150 | P - BOOKMARK | 65x195 mm | Price upon request |
FILE FORMAT (with no trim) 145x210 mm, (four-colour cmyk)
Eugenio Strali - e.strali@cersaie.it
Gabriele Aluigi - g.aluigi@cersaie.it
Beatrice Coltelli - b.coltelli@cersaie.it
E-mail: commerciale@cersaie.it - Tel. +39 051 6646000